Loan Rates
Inquire About Loan Options Apply Now
Vehicle Loans | |||
Effective Date: January 1, 2021 | |||
Type of Loan | APR** As Low As | Term | Payment Example |
Autos, Trucks, Vans | |||
New 2019-2021 models <20,000 miles |
2.49% | 24 mo. | $427.53 (based on $10,000) |
2.49% | 36 mo. | $288.55 (based on $10,000) | |
2.49% | 48 mo. | $219.09 (based on $10,000) | |
2.49% | 60 mo. | $177.42 (based on $10,000) | |
2.99% | 72 mo. | $299.01 based on $20,000) | |
Used 2014-2018 models | 2.99% | 24 mo. | $429.73 (based on $10,000) |
2.99% | 36 mo. | $290.74 (based on $10,000) | |
2.99% | 48 mo. | $221.29 (based on $10,000) | |
2.99% | 60 mo. | $179.63 (based on $10,000) | |
3.49% | 72 mo. | $308.26 (based on $20,000) | |
Boats, RVs, Campers | |||
New 2020-2021 models | 4.49% | 60 mo. | $186.37 (based on $10,000) |
5.74% | 73-120 mo.1 | $219.43 (based on $20,000 | |
5.99% | 121-144 mo.2 | $243.83 (based on $25,000) | |
Used 2014-2019 models | 5.74% | 60 mo. | $192.10 (based on $10,000) |
6.99% | 73-120 mo.1 | $232.10 (based on $20,000) | |
7.24% | 121-144 mo.2 | $260.30 (based on $25,000) | |
Motorcycles | |||
New 2020-2021 models | 4.49% | 60 mo. | $186.37 (based on $10,000) |
Used 2014-2019 models | 5.74% | 60 mo. | $192.10 (based on $10,000) |
** Annual Percentage Rate. Rates effective January 1, 2021 and subject to change without notice. 1 Loan amounts of $20,000 or more THE FINAL ANNUAL PERCENTAGE RATE WILL BE BASED ON THE APPLICANT'S CREDIT SCORE AND MAY VARY FROM THE RATES LISTED ABOVE.The Term and Amount Financed may vary based on vehicle condition and the applicant's credit history. For financing options on vehicles older than than the range indicated here, contact a Loan Specialist |
Signature/Unsecured | ||
Effective Date: July 1, 2020 | ||
Rate | Term | Payment Example |
8.99% | up to 60 mo. | $103.77 (based on $5,000) |
Home Equity Line of Credit |
Effective Date: September 1, 2018 |
Contact Credit Union for Rate and Term Information |
Home Loans |
Effective Date: September 1, 2018 |
Contact Credit Union for Rate and Term Information |
Share Secured | |
Effective Date: September 1, 2018 | |
Rate | Term |
Share Rate + 4.0% | Up to 120 mo. |
** Annual Percentage Rate. Rates effective March 1, 2017 and subject to change without notice.
1 Loan amounts of $20,000 or more
2 Loan amounts of $25,000 or more
All rates except Home Equity Lines of Credit are fixed.
THE FINAL ANNUAL PERCENTAGE RATE WILL BE BASED ON THE APPLICANT'S CREDIT SCORE AND MAY VARY FROM THE RATES LISTED ABOVE.The Term and Amount Financed may vary based on vehicle condition and the applicant's credit history.
Inquire About Loan Options Apply Now
Go to main navigation