Loan Rates
Inquire About Loan Options Apply Now
Vehicle Loans | |||
Effective Date: October 2, 2023 | |||
Type of Loan | APR** As Low As | Term | Payment Example |
Autos, Trucks, Vans | |||
New 2022-2024 models <20,000 miles |
4.74% | 24 mo. | $437.55 (based on $10,000) |
4.74% | 36 mo. | $298.54 (based on $10,000) | |
4.74% | 48 mo. | $229.12 (based on $10,000) | |
4.74% | 60 mo. | $187.52 (based on $10,000) | |
5.24% | 72 mo. | $324.33 based on $20,000) | |
Used 2017-2021 models | 5.24% | 24 mo. | $439.79 (based on $10,000) |
5.24% | 36 mo. | $300.79 (based on $10,000) | |
5.24% | 48 mo. | $231.38 (based on $10,000) | |
5.24% | 60 mo. | $189.81 (based on $10,000) | |
5.74% | 72 mo. | $329.01 (based on $20,000) | |
Boats, RVs, Campers | |||
New 2023-2024 models | 6.74% | 60 mo. | $196.79 (based on $10,000) |
7.99% | 73-120 mo.1 | $242.55 (based on $20,000) | |
8.24% | 121-144 mo.2 | $273.91 (based on $25,000) | |
Used 2017-2022 models | 7.99% | 60 mo. | $202.72 based on $10,000) |
9.24% | 73-120 mo.1 | $255.96 (based on $20,000) | |
9.49% | 121-144 mo.2 | $291.45 (based on $25,000) | |
Motorcycles | |||
New 2023-2024 models | 6.74% | 60 mo. | $196.79 (based on $10,000) |
Used 2017-2022 models | 7.99% | 60 mo. | $202.72 (based on $10,000) |
** Annual Percentage Rate. Rates effective October 2, 2023 and subject to change without notice. 1 Loan amounts of $20,000 or more THE FINAL ANNUAL PERCENTAGE RATE WILL BE BASED ON THE APPLICANT'S CREDIT SCORE AND MAY VARY FROM THE RATES LISTED ABOVE. The Term and Amount Financed may vary based on vehicle condition and the applicant's credit history. For financing options on vehicles older than the range indicated here, contact a Loan Specialist. |
Signature/Unsecured | ||
Effective Date: September 1, 2023 | ||
Rate | Term | Payment Example |
as low as 9.99% | up to 60 mo. | $106.21 (based on $5,000) |
Home Loans |
Click Here To Check Mortgage Rates |
Home Equity Line of Credit |
Contact Credit Union for Rate and Term Information |
Share Secured | |
Effective Date: July 1, 2021 | |
Rate | Term |
Share Rate + 3.0% | Up to 120 mo. |
** Annual Percentage Rate. Rates effective July 1, 2021 and subject to change without notice.
1 Loan amounts of $20,000 or more
2 Loan amounts of $25,000 or more
All rates except Home Equity Lines of Credit are fixed.
THE FINAL ANNUAL PERCENTAGE RATE WILL BE BASED ON THE APPLICANT'S CREDIT SCORE AND MAY VARY FROM THE RATES LISTED ABOVE.The Term and Amount Financed may vary based on vehicle condition and the applicant's credit history.
Inquire About Loan Options Apply Now
Go to main navigation